NCAA Division I FBS Β· 19982025 Β· Modern Championship Era
Near Saragossa, Alabama
Epicenter map
Explore the historical range
Select the championship timescale
Choose an era or drag either handle; every range is precomputed.
Download the championship inputs, all range results, and locality audit β
Selected-range context
What shaped this epicenter
Established range
Detailed historical data
Epicenter trail detailsHow the point moved as each season joined the selected range
Trail details appear when the sport lookup loads.
Champions in this rangeSeason, program, historical home location, and recognition basis
Champions record loads as you scroll.
Prospective moves
If they win it next
2026 preseason AP Top 25
Each of the 25 ranked teams is given one hypothetical title, weighted exactly like every season already on the map, and the epicenter is recomputed. This is a conditional, not a forecast of who wins: it answers only where the point lands if a given team becomes the next national champion.
Farthest move
#17 Washington
70.4 miles north-west
to Near East Prentiss, Mississippi
34.53410, -88.37607
Shortest move
#13 Alabama
1.7 miles south
to Near Saragossa, Alabama
33.88001, -87.41293
Across 1998-present (28 counted seasons) the epicenter currently sits at Near Saragossa, Alabama (33.90408, -87.40796).
| # | Team | Epicenter moves to | Miles | Direction | New latitude, longitude |
|---|---|---|---|---|---|
| 1 | Ohio StateOhio Stadium | Near Barnett Chapel, Alabama | 16.8 | north-east | 34.11778, -87.26744 |
| 2 | OregonAutzen Stadium | Near Ozark, Mississippi | 70.0 | north-west | 34.42156, -88.45824 |
| 3 | GeorgiaSanford Stadium | Near South Lowell, Alabama | 8.0 | east | 33.90789, -87.26874 |
| 4 | Notre DameNotre Dame Stadium | Near Rock Creek, Alabama | 18.7 | north | 34.17418, -87.37118 |
| 5 | TexasDarrell K Royal-Texas Memorial Stadium | Near Hubbertville, Alabama | 22.6 | west | 33.79332, -87.77807 |
| 6 | IndianaMemorial Stadium | Near Curtis Crossroads, Alabama | 12.7 | north | 34.08688, -87.37935 |
| 7 | Miami (FL)Hard Rock Stadium | Near Pumpkin Center, Alabama | 24.0 | south-east | 33.63632, -87.14011 |
| 8 | Texas A&MKyle Field | Near Hubbertville, Alabama | 19.7 | west | 33.80095, -87.72722 |
| 9 | Ole MissVaught-Hemingway Stadium | Near Flatwood, Alabama | 4.3 | west | 33.92053, -87.48094 |
| 10 | OklahomaGaylord Family Oklahoma Memorial Stadium | Near Tucker, Alabama | 20.0 | west | 33.96270, -87.74880 |
| 11 | LSUTiger Stadium | Near Studdards Crossroads, Alabama | 11.3 | south-west | 33.78519, -87.54331 |
| 12 | Texas TechJones AT&T Stadium | Near Guin, Alabama | 28.7 | west | 33.92162, -87.90773 |
| 13 | Alabamamoves it leastBryant-Denny Stadium | Near Saragossa, Alabama | 1.7 | south | 33.88001, -87.41293 |
| 14 | BYULaVell Edwards Stadium | Near Bexar, Alabama | 48.5 | north-west | 34.20219, -88.17376 |
| 14 | USCLos Angeles Memorial Coliseum | Near Flinn, Mississippi | 61.0 | west | 34.03835, -88.45806 |
| 16 | MichiganMichigan Stadium | Near Barnett Chapel, Alabama | 21.1 | north | 34.19543, -87.29441 |
| 17 | Washingtonmoves it mostHusky Stadium | Near East Prentiss, Mississippi | 70.4 | north-west | 34.53410, -88.37607 |
| 18 | Penn StateBeaver Stadium | Near Nesmith, Alabama | 24.5 | north-east | 34.15540, -87.10590 |
| 19 | SMUGerald J. Ford Stadium | Glen Allen, Alabama | 18.9 | west | 33.87915, -87.73522 |
| 20 | TennesseeNeyland Stadium | Near Marigold, Alabama | 8.4 | north-east | 33.97673, -87.29053 |
| 21 | UtahRice-Eccles Stadium | Near Bexar, Alabama | 49.1 | north-west | 34.22065, -88.17433 |
| 22 | IowaKinnick Stadium | Near DeFoor, Alabama | 20.1 | north | 34.17485, -87.53751 |
| 23 | HoustonSpace City Financial Stadium | Near Fowlers Crossroads, Alabamastadium coordinate: medium confidence | 19.0 | south-west | 33.76794, -87.69441 |
| 24 | LouisvilleL&N Federal Credit Union Stadium | Near Black Pond, Alabamastadium coordinate: low confidence | 10.8 | north | 34.05357, -87.35385 |
| 25 | MissouriFaurot Field at Memorial Stadium | Lynn, Alabama | 15.3 | north-west | 34.08149, -87.56783 |
Same question across 1869β2025
With 156 seasons in the average rather than 28, one more champion moves the point far less. The ordering changes too, because the longer span has a different centre of gravity.
Farthest move
#2 Oregon
12.5 miles north-west
to Near New Philadelphia, Indiana
38.65448, -85.97449
Shortest move
#24 Louisville
0.2 miles south
to Underwood, Indiana
38.58027, -85.76185
Across 1869β2025 (156 counted seasons) the epicenter currently sits at Underwood, Indiana (38.58265, -85.76187).
| # | Team | Epicenter moves to | Miles | Direction | New latitude, longitude |
|---|---|---|---|---|---|
| 1 | Ohio StateOhio Stadium | Near Underwood, Indiana | 1.1 | north-east | 38.59195, -85.74473 |
| 2 | Oregonmoves it mostAutzen Stadium | Near New Philadelphia, Indiana | 12.5 | north-west | 38.65448, -85.97449 |
| 3 | GeorgiaSanford Stadium | Near Henryville, Indiana | 2.2 | south-east | 38.55307, -85.74566 |
| 4 | Notre DameNotre Dame Stadium | Underwood, Indiana | 1.4 | north | 38.60267, -85.76477 |
| 5 | TexasDarrell K Royal-Texas Memorial Stadium | Near New Liberty, Indiana | 5.7 | south-west | 38.53352, -85.84622 |
| 6 | IndianaMemorial Stadium | Underwood, Indiana | 0.4 | north-west | 38.58651, -85.76671 |
| 7 | Miami (FL)Hard Rock Stadium | Near Memphis, Indiana | 6.0 | south | 38.50253, -85.72101 |
| 8 | Texas A&MKyle Field | Near Blue Lick, Indiana | 5.2 | south-west | 38.53471, -85.83618 |
| 9 | Ole MissVaught-Hemingway Stadium | Near Henryville, Indiana | 2.3 | south-west | 38.55597, -85.78726 |
| 10 | OklahomaGaylord Family Oklahoma Memorial Stadium | Near New Liberty, Indiana | 4.4 | west | 38.56482, -85.83959 |
| 11 | LSUTiger Stadium | Near Blue Lick, Indiana | 4.1 | south-west | 38.53108, -85.80006 |
| 12 | Texas TechJones AT&T Stadium | Near New Liberty, Indiana | 6.1 | west | 38.55796, -85.87099 |
| 13 | AlabamaBryant-Denny Stadium | Henryville, Indiana | 2.5 | south | 38.54826, -85.77406 |
| 14 | BYULaVell Edwards Stadium | Near New Salem, Indiana | 8.8 | west | 38.61163, -85.92109 |
| 14 | USCLos Angeles Memorial Coliseum | Near South Boston, Indiana | 11.7 | west | 38.58326, -85.97791 |
| 16 | MichiganMichigan Stadium | Near Underwood, Indiana | 1.8 | north | 38.60640, -85.74972 |
| 17 | WashingtonHusky Stadium | Near Pumpkin Center, Indiana | 12.3 | north-west | 38.67474, -85.95755 |
| 18 | Penn StateBeaver Stadium | Near Underwood, Indiana | 2.9 | north-east | 38.59862, -85.71307 |
| 19 | SMUGerald J. Ford Stadium | Near New Liberty, Indiana | 4.7 | south-west | 38.54926, -85.83736 |
| 20 | TennesseeNeyland Stadium | Near Henryville, Indiana | 1.3 | south-east | 38.56587, -85.74972 |
| 21 | UtahRice-Eccles Stadium | Near New Salem, Indiana | 8.9 | west | 38.61506, -85.92106 |
| 22 | IowaKinnick Stadium | Near Underwood, Indiana | 2.4 | north-west | 38.60332, -85.79722 |
| 23 | HoustonSpace City Financial Stadium | Near Blue Lick, Indianastadium coordinate: medium confidence | 5.2 | south-west | 38.52845, -85.82988 |
| 24 | Louisvillemoves it leastL&N Federal Credit Union Stadium | Underwood, Indianastadium coordinate: low confidence | 0.2 | south | 38.58027, -85.76185 |
| 25 | MissouriFaurot Field at Memorial Stadium | Near Underwood, Indiana | 2.3 | west | 38.58612, -85.80358 |
Coordinate caveat. The home stadium for Louisville is not yet verified against a published coordinate, and is marked as such in the poll snapshot. Every other stadium here is cross-checked against the venue record used by the map.
Transparent by design
How Champography calculates the point
Published dataset 2026.18 Β· wgs84-frechet-v1
Every coordinate shown above is calculated offline, validated, and published in a content-hashed static artifact. The browser reads stored results; it does not approximate historical epicenters while you move the slider.
The epicenter
The equal-season-weight geodesic Frechet mean of the selected championship season points, computed on the WGS84 ellipsoid. Exact season-specific venue centers are used where verified; early-era rows that still use a program home-reference point are labeled as such in the downloadable CSV.
Season weighting
Every championship season contributes a total weight of exactly 1.0. A split title never counts more than a sole title.
Split titles
Two recognized champions collapse to the WGS84 geodesic midpoint of their home locations; three or more collapse to their equal-weight WGS84 Frechet mean. Every NCAA-listed split season receives one total season vote.
Historical venues
The champion's home geography is used, never the championship-game or bowl site. The verified 1992-present records retain season-specific venues, including Alabama's 1992 two-venue construction and Miami's Orange Bowl history. Pre-1992 rows currently use a documented long-term home-field or historical-site reference where a complete venue-by-season chronology has not yet been hardened. Coordinate method and precision are public in the CSV so this limitation is auditable rather than hidden.
The modern policy
For 1998-present, the singular BCS championship-game or CFP champion counts. The 2003 AP recognition of USC is recorded but excluded by this policy; the 2003 champion point is LSU. The 2004 point is USC, whose BCS title was vacated in 2011 while its AP championship was retained; the status is recorded verbatim.
Place labels
A point inside a municipality is labelled with that municipality, decided by point-in-polygon against Census place boundaries rather than by proximity. GNIS stores a city as a single downtown point, so nearest-point resolution inside a large city found whichever neighbourhood, park or subdivision happened to sit closest, and a point in Lexington resolved to Hollywood, Kentucky. Where boundaries overlap the smallest containing place wins, as the most specific true answer. Outside every boundary the label names the nearest populated place in the official USGS GNIS extract, which includes small and unincorporated communities. GNIS also classes apartment blocks, public-housing projects and neighbourhood tracts as populated places, so where the nearest name is one the Census Bureau does not list, a Census-recognized place in the same state is preferred when it lies within twice the distance or three kilometres further; rural communities the Census Bureau also omits keep their own name rather than being replaced by a larger town miles away. Places GNIS marks as no longer existing are not published while any extant place lies within fifteen miles. GNIS covers the United States only, so a source-controlled Canadian table of 418 populated places supplies Canadian labels, compiled rather than read from an authoritative extract and accurate to about a kilometre. A county is stated only when the nearest place is within 15 km, since the county belongs to the place rather than to the point, and beyond 25 miles a label gives distance and bearing instead of saying 'near'. Boundary geometry is simplified to roughly 220 m, far below the size of any municipality.