Auditable records
College football champions
Search the championship claims, historical home locations, recognition basis, and sources behind the public epicenter dataset. The table distinguishes records counted by the published policy from historically relevant claims that are preserved but excluded.
34seasons
36champion claims
35counted claims
16unique counted programs
Coverage: Coverage begins with the 1992 Bowl Coalition season. Pre-1992 eras are configured but disabled pending the historical dataset extension. A source link is not an endorsement of every statement on the linked page; it identifies the evidence used for the cited record.
36 records shown
| Season | Champion | Home geography | Championship basis | Source |
|---|---|---|---|---|
| 2025Title game: 2026 | IndianaIndiana Hoosiers counted | Bloomington, IndianaMemorial Stadium (Indiana) | College Football PlayoffWon the College Football Playoff National Championship 27-21 over Miami (FL) on January 19 2026Indiana defeated Miami (FL) 27-21 in the CFP National Championship on January 19 2026 | Indiana defeats Miami to win the College Football Playoff National Championship GameExpanded CFP Era |
| 2024Title game: 2025 | Ohio StateOhio State Buckeyes counted | Columbus, OhioOhio Stadium | College Football PlayoffWon the first 12-team College Football Playoff National Championship (January 2025)First 12-team College Football Playoff season | College football national championships in NCAA Division I FBSExpanded CFP Era |
| 2023Title game: 2024 | MichiganMichigan Wolverines counted | Ann Arbor, MichiganMichigan Stadium | College Football PlayoffWon the College Football Playoff National Championship (January 2024)Final four-team College Football Playoff season | College football national championships in NCAA Division I FBSFour-Team CFP Era |
| 2022Title game: 2023 | GeorgiaGeorgia Bulldogs counted | Athens, GeorgiaSanford Stadium | College Football PlayoffWon the College Football Playoff National Championship (January 2023) | College football national championships in NCAA Division I FBSFour-Team CFP Era |
| 2021Title game: 2022 | GeorgiaGeorgia Bulldogs counted | Athens, GeorgiaSanford Stadium | College Football PlayoffWon the College Football Playoff National Championship (January 2022) | College football national championships in NCAA Division I FBSFour-Team CFP Era |
| 2020Title game: 2021 | AlabamaAlabama Crimson Tide counted | Tuscaloosa, AlabamaBryant-Denny Stadium | College Football PlayoffWon the College Football Playoff National Championship (January 2021)Season shortened by the COVID-19 pandemic; championship held and awarded | College football national championships in NCAA Division I FBSFour-Team CFP Era |
| 2019Title game: 2020 | LSULSU Tigers counted | Baton Rouge, LouisianaTiger Stadium | College Football PlayoffWon the College Football Playoff National Championship (January 2020) | College football national championships in NCAA Division I FBSFour-Team CFP Era |
| 2018Title game: 2019 | ClemsonClemson Tigers counted | Clemson, South CarolinaMemorial Stadium (Clemson) | College Football PlayoffWon the College Football Playoff National Championship (January 2019) | College football national championships in NCAA Division I FBSFour-Team CFP Era |
| 2017Title game: 2018 | AlabamaAlabama Crimson Tide counted | Tuscaloosa, AlabamaBryant-Denny Stadium | College Football PlayoffWon the College Football Playoff National Championship (January 2018) | College football national championships in NCAA Division I FBSFour-Team CFP Era |
| 2016Title game: 2017 | ClemsonClemson Tigers counted | Clemson, South CarolinaMemorial Stadium (Clemson) | College Football PlayoffWon the College Football Playoff National Championship (January 2017) | College football national championships in NCAA Division I FBSFour-Team CFP Era |
| 2015Title game: 2016 | AlabamaAlabama Crimson Tide counted | Tuscaloosa, AlabamaBryant-Denny Stadium | College Football PlayoffWon the College Football Playoff National Championship (January 2016) | College football national championships in NCAA Division I FBSFour-Team CFP Era |
| 2014Title game: 2015 | Ohio StateOhio State Buckeyes counted | Columbus, OhioOhio Stadium | College Football PlayoffWon the inaugural College Football Playoff National Championship (January 2015)First four-team College Football Playoff season | College football national championships in NCAA Division I FBSFour-Team CFP Era |
| 2013Title game: 2014 | Florida StateFlorida State Seminoles counted | Tallahassee, FloridaDoak Campbell Stadium | Bowl Championship SeriesWon the final BCS National Championship Game (2014 BCS NCG)Final BCS Championship Game season | College football national championships in NCAA Division I FBSBCS Era |
| 2012Title game: 2013 | AlabamaAlabama Crimson Tide counted | Tuscaloosa, AlabamaBryant-Denny Stadium | Bowl Championship SeriesWon the BCS National Championship Game (2013 BCS NCG) | College football national championships in NCAA Division I FBSBCS Era |
| 2011Title game: 2012 | AlabamaAlabama Crimson Tide counted | Tuscaloosa, AlabamaBryant-Denny Stadium | Bowl Championship SeriesWon the BCS National Championship Game (2012 BCS NCG) | College football national championships in NCAA Division I FBSBCS Era |
| 2010Title game: 2011 | AuburnAuburn Tigers counted | Auburn, AlabamaJordan-Hare Stadium | Bowl Championship SeriesWon the BCS National Championship Game (2011 BCS NCG) | College football national championships in NCAA Division I FBSBCS Era |
| 2009Title game: 2010 | AlabamaAlabama Crimson Tide counted | Tuscaloosa, AlabamaBryant-Denny Stadium | Bowl Championship SeriesWon the BCS National Championship Game (2010 BCS NCG) | College football national championships in NCAA Division I FBSBCS Era |
| 2008Title game: 2009 | FloridaFlorida Gators counted | Gainesville, FloridaBen Hill Griffin Stadium | Bowl Championship SeriesWon the BCS National Championship Game (2009 BCS NCG) | College football national championships in NCAA Division I FBSBCS Era |
| 2007Title game: 2008 | LSULSU Tigers counted | Baton Rouge, LouisianaTiger Stadium | Bowl Championship SeriesWon the BCS National Championship Game (2008 BCS NCG) | College football national championships in NCAA Division I FBSBCS Era |
| 2006Title game: 2007 | FloridaFlorida Gators counted | Gainesville, FloridaBen Hill Griffin Stadium | Bowl Championship SeriesWon the BCS National Championship Game (2007 BCS NCG) | College football national championships in NCAA Division I FBSBCS Era |
| 2005Title game: 2006 | TexasTexas Longhorns counted | Austin, TexasDarrell K Royal-Texas Memorial Stadium | Bowl Championship SeriesWon the BCS National Championship Game (2006 Rose Bowl) | College football national championships in NCAA Division I FBSBCS Era |
| 2004Title game: 2005 | USCUSC Trojans counted | Los Angeles, CaliforniaLos Angeles Memorial Coliseum | Bowl Championship Series (vacated); AP Poll (retained)Won the BCS National Championship Game (2005 Orange Bowl); BCS participation vacated in 2011 by NCAA sanctions while the AP national championship was retainedUSC won the BCS Championship Game; BCS title vacated in 2011 while the AP championship was retained | College football national championships in NCAA Division I FBSBCS Era |
| 2003Title game: 2004 | LSULSU Tigers counted | Baton Rouge, LouisianaTiger Stadium | Bowl Championship SeriesWon the BCS National Championship Game (2004 Sugar Bowl)BCS champion LSU; AP Poll separately recognized USC (excluded from modern singular-champion policy) | College football national championships in NCAA Division I FBSBCS Era |
| 2003Title game: 2004 | USCUSC Trojans split titlerecorded, not counted | Los Angeles, CaliforniaLos Angeles Memorial Coliseum | AP PollFinal No. 1 in the AP PollBCS champion LSU; AP Poll separately recognized USC (excluded from modern singular-champion policy) | College football national championships in NCAA Division I FBSBCS Era |
| 2002Title game: 2003 | Ohio StateOhio State Buckeyes counted | Columbus, OhioOhio Stadium | Bowl Championship SeriesWon the BCS National Championship Game (2003 Fiesta Bowl) | College football national championships in NCAA Division I FBSBCS Era |
| 2001Title game: 2002 | Miami (FL)Miami (FL) Hurricanes counted | Coral Gables, FloridaMiami Orange Bowl | Bowl Championship SeriesWon the BCS National Championship Game (2002 Rose Bowl) | College football national championships in NCAA Division I FBSBCS Era |
| 2000Title game: 2001 | OklahomaOklahoma Sooners counted | Norman, OklahomaGaylord Family Oklahoma Memorial Stadium | Bowl Championship SeriesWon the BCS National Championship Game (2001 Orange Bowl) | College football national championships in NCAA Division I FBSBCS Era |
| 1999Title game: 2000 | Florida StateFlorida State Seminoles counted | Tallahassee, FloridaDoak Campbell Stadium | Bowl Championship SeriesWon the BCS National Championship Game (2000 Sugar Bowl) | College football national championships in NCAA Division I FBSBCS Era |
| 1998Title game: 1999 | TennesseeTennessee Volunteers counted | Knoxville, TennesseeNeyland Stadium | Bowl Championship SeriesWon the inaugural BCS National Championship Game (1999 Fiesta Bowl)First BCS Championship Game season | College football national championships in NCAA Division I FBSBCS Era |
| 1997Title game: 1998 | MichiganMichigan Wolverines split titlecounted | Ann Arbor, MichiganMichigan Stadium | AP PollFinal No. 1 in the AP Poll after winning the 1998 Rose BowlSplit national championship: Michigan (AP) and Nebraska (Coaches) | College football national championships in NCAA Division I FBSBowl Coalition and Alliance |
| 1997Title game: 1998 | NebraskaNebraska Cornhuskers split titlecounted | Lincoln, NebraskaMemorial Stadium | USA Today/ESPN Coaches PollFinal No. 1 in the USA Today/ESPN Coaches Poll after winning the 1998 Orange BowlSplit national championship: Michigan (AP) and Nebraska (Coaches) | College football national championships in NCAA Division I FBSBowl Coalition and Alliance |
| 1996Title game: 1997 | FloridaFlorida Gators counted | Gainesville, FloridaBen Hill Griffin Stadium | AP Poll; USA Today/CNN Coaches PollBowl Alliance championship (1997 Sugar Bowl) and final No. 1 in AP and Coaches polls | College football national championships in NCAA Division I FBSBowl Coalition and Alliance |
| 1995Title game: 1996 | NebraskaNebraska Cornhuskers counted | Lincoln, NebraskaMemorial Stadium | AP Poll; USA Today/CNN Coaches PollBowl Alliance championship (1996 Fiesta Bowl) and final No. 1 in AP and Coaches pollsBowl Alliance era | College football national championships in NCAA Division I FBSBowl Coalition and Alliance |
| 1994Title game: 1995 | NebraskaNebraska Cornhuskers counted | Lincoln, NebraskaMemorial Stadium | AP Poll; USA Today/CNN Coaches PollBowl Coalition championship (1995 Orange Bowl) and final No. 1 in AP and Coaches polls | College football national championships in NCAA Division I FBSBowl Coalition and Alliance |
| 1993Title game: 1994 | Florida StateFlorida State Seminoles counted | Tallahassee, FloridaDoak Campbell Stadium | AP Poll; USA Today/CNN Coaches PollBowl Coalition championship (1994 Orange Bowl) and final No. 1 in AP and Coaches polls | College football national championships in NCAA Division I FBSBowl Coalition and Alliance |
| 1992Title game: 1993 | AlabamaAlabama Crimson Tide counted | Tuscaloosa, AlabamaBryant-Denny Stadium · Legion Field | AP Poll; USA Today/CNN Coaches PollBowl Coalition championship pairing (1993 Sugar Bowl) and final No. 1 in AP and Coaches pollsFirst Bowl Coalition national championship pairing (1993 Sugar Bowl) | 1992 Alabama Crimson Tide football teamBowl Coalition and Alliance |
Reading the table
- Counted means the claim contributes to the epicenter under the current policy.
- Recorded, not counted preserves a relevant recognition without giving it geographic weight.
- Split title means multiple recognized champions collapse into one equal-weight season point.
- Multiple home venues are combined according to the season-location policy shown in the record.